

2009 Season
Latest Results - Sunday 8th November
Harps Ladies -Had a convincing win over Gaels, winning by 6-7 (25 Points) to 1-3 (6 points).
Harps men - Unfortunately the men failed to field a team for this round against Celtic so the game had to be defaulted resulting in the points goign to Celtic.
______________________________________________
2009 Season League Table
__________________________________________________
2009 Season - Results to Date
Harps Ladies -Had a convincing win over Gaels, winning by 6-7 (25 Points) to 1-3 (6 points).
Harps men - Unfortunately the men failed to field a team for this round against Celtic so the game had to be defaulted resulting in the points goign to Celtic.
______________________________________________
2009 Season League Table
| Men's league | ||||||
| P | W | D | L | +/- | Points | |
| Celtic | 6 | 4 | 1 | 1 | 42 | 9 |
| Rangers | 6 | 4 | 0 | 2 | 21 | 8 |
| Gaels | 6 | 3 | 1 | 2 | 2 | 7 |
| Harps | 6 | 2 | 0 | 4 | -26 | 4 |
| St Pats | 6 | 1 | 0 | 5 | -39 | 2 |
| Women's league | ||||||
| P | W | D | L | +/- | Points | |
| Harps | 6 | 4 | 1 | 1 | 28 | 9 |
| Celtic | 6 | 4 | 0 | 2 | 38 | 8 |
| Gaels | 6 | 3 | 1 | 2 | 1 | 7 |
| Paddies | 6 | 0 | 0 | 6 | -67 | 0 |
__________________________________________________
2009 Season - Results to Date
| Men | |||||||
| G | P | G | P | POD | |||
| 1 | Harps | 1 | 5 | Rangers | 1 | 4 | Sean Quinlivan |
| 2 | BYE | / | / | ||||
| 3 | Harps | 1 | 3 | Celtic | 3 | 5 | Liam Hallasey |
| 4 | Harps | 0 | 5 | Gaels | 1 | 5 | |
| 5 | Harps | 0 | 0 | St Pats | 0 | 0 | |
| 6 | Harps | 0 | 3 | Rangers | 3 | 8 | |
| 7 | BYE | / | / | ||||
| 8 | Harps | Celtic | Default | ||||
| Ladies | |||||||
| G | P | G | P | POD | |||
| 1 | Harps | 1 | 5 | Celtic | 6 | 8 | Mids |
| 2 | Harps | 3 | 3 | Paddies | 1 | 5 | |
| 3 | Harps | 1 | 7 | Gaels | 3 | 1 | |
| 4 | Harps | 4 | 10 | Celtic | 4 | 6 | Frances Flavin |
| 5 | Harps | 5 | 8 | Paddies | 1 | 1 | Yvo |
| 6 | Harps | 6 | 7 | Gaels | 1 | 3 | Jacqui Stanton |
